Current Standings
Yusho Order | Rank | Rikishi | Record | Status |
---|---|---|---|---|
1 | J2E | Toryu 闘竜 | 2-0 | In Contention |
2 | J5E | Suiryu 翠竜 | 2-0 | In Contention |
3 | J8W | Sadanoumi 佐田の海 | 2-0 | In Contention |
4 | J6E | Matsuyama 松山 | 2-0 | In Contention |
5 | J11W | Kotochitose 琴千歳 | 2-0 | In Contention |
... and 19 other rikishi in contention |
Win Trajectory
Daily Results
Tournament Narrative
Key Turning Points
-
Day 2:
Leadership change on Day 2
Leaders: Sadanoumi, Toryu, Matsuyama, Suiryu, Kotochitose
Upsets
No major upsets affecting the championship race yet.