Current Standings
| Yusho Order | Rank | Rikishi | Record | Status |
|---|---|---|---|---|
| 1 | M15W | Yoshikaze 嘉風 | 2-0 | In Contention |
| 2 | O2W | Tochinoshin 栃ノ心 | 2-0 | In Contention |
| 3 | O1W | Takayasu 高安 | 2-0 | In Contention |
| 4 | M13W | Takanoiwa 貴ノ岩 | 2-0 | In Contention |
| 5 | M12W | Nishikigi 錦木 | 2-0 | In Contention |
| ... and 37 other rikishi in contention | ||||
Win Trajectory
Daily Results
Tournament Narrative
Key Turning Points
-
Day 2:
Leadership change on Day 2
Leaders: Abi, Yoshikaze, Takayasu, Mitakeumi, Asanoyama, Kakuryu, Nishikigi, Hokutofuji, Kisenosato, Takanoiwa, Kotoshogiku, Hakuho, Tochinoshin
Upsets
- Day 1: Kaisei (M1W) upsets Goeido (O1E) Match details