Current Standings
| Yusho Order | Rank | Rikishi | Record | Status |
|---|---|---|---|---|
| 1 | J8W | Wakanosato 若の里 | 2-0 | In Contention |
| 2 | J4E | Shotenro 翔天狼 | 2-0 | In Contention |
| 3 | J12E | Kotoyuki 琴勇輝 | 2-0 | In Contention |
| 4 | J2W | Homasho 豊真将 | 2-0 | In Contention |
| 5 | J8E | Arawashi 荒鷲 | 2-0 | In Contention |
| ... and 23 other rikishi in contention | ||||
Win Trajectory
Daily Results
Tournament Narrative
Key Turning Points
-
Day 2:
Leadership change on Day 2
Leaders: Kotoyuki, Wakanosato, Homasho, Arawashi, Shotenro
Upsets
No major upsets affecting the championship race yet.