Current Standings
| Yusho Order | Rank | Rikishi | Record | Status |
|---|---|---|---|---|
| 1 | J2W | Homasho 豊真将 | 6-0 | In Contention |
| 2 | J9E | Sokokurai 蒼国来 | 5-1 | In Contention |
| 3 | J12E | Kotoyuki 琴勇輝 | 5-1 | In Contention |
| 4 | J6E | Chiyonokuni 千代の国 | 5-1 | In Contention |
| 5 | J8W | Wakanosato 若の里 | 4-2 | In Contention |
| ... and 23 other rikishi in contention | ||||
Win Trajectory
Daily Results
Tournament Narrative
Key Turning Points
-
Day 2:
Leadership change on Day 2
Leaders: Kotoyuki, Wakanosato, Homasho, Arawashi, Shotenro
-
Day 3:
Leadership change on Day 3
Leaders: Kotoyuki, Homasho
-
Day 5:
Leadership change on Day 5
Leader: Homasho
Upsets
No major upsets affecting the championship race yet.