Current Standings
| Yusho Order | Rank | Rikishi | Record | Status |
|---|---|---|---|---|
| 1 | J10W | Satoyama 里山 | 2-0 | In Contention |
| 2 | J8W | Kitaharima 北磻磨 | 2-0 | In Contention |
| 3 | J14E | Ishiura 石浦 | 2-0 | In Contention |
| 4 | J3E | Fujiazuma 富士東 | 2-0 | In Contention |
| 5 | J4W | Wakanosato 若の里 | 1-1 | In Contention |
| ... and 23 other rikishi in contention | ||||
Win Trajectory
Daily Results
Tournament Narrative
Key Turning Points
-
Day 2:
Leadership change on Day 2
Leaders: Fujiazuma, Satoyama, Ishiura, Kitaharima
Upsets
No major upsets affecting the championship race yet.