Current Standings
| Yusho Order | Rank | Rikishi | Record | Status |
|---|---|---|---|---|
| 1 | S1E | Kotonishiki 琴錦 | 3-0 | In Contention |
| 2 | Y2W HD | Hokutoumi 北勝海 | 3-0 | In Contention |
| 3 | M11W | Daijuyama 太寿山 | 3-0 | In Contention |
| 4 | M10E | Wakanohana 若乃花 | 2-1 | In Contention |
| 5 | M15W | Tomoefuji 巴冨士 | 2-1 | In Contention |
| ... and 35 other rikishi in contention | ||||
Win Trajectory
Daily Results
Tournament Narrative
Key Turning Points
-
Day 2:
Leadership change on Day 2
Leaders: Kirishima, Kotoinazuma, Wakanohana, Hokutoumi, Kotonishiki, Onokuni, Chiyonofuji, Terao, Daijuyama
-
Day 3:
Leadership change on Day 3
Leaders: Hokutoumi, Kotonishiki, Daijuyama
Upsets
- Day 1: Jingaku (M3W) upsets Konishiki (O1W) Match details
- Day 2: Akebono (M1W) upsets Asahifuji (Y1W) Match details