Current Standings
| Yusho Order | Rank | Rikishi | Record | Status |
|---|---|---|---|---|
| 1 | O2E | Wakanohana 若乃花 | 3-0 | In Contention |
| 2 | O1E | Takanonami 貴ノ浪 | 3-0 | In Contention |
| 3 | K1W | Musoyama 武双山 | 3-0 | In Contention |
| 4 | M9W | Kotobeppu 琴別府 | 3-0 | In Contention |
| 5 | M11W | Daishoho 大翔鳳 | 3-0 | In Contention |
| ... and 35 other rikishi in contention | ||||
Win Trajectory
Daily Results
Tournament Narrative
Key Turning Points
-
Day 2:
Leadership change on Day 2
Leaders: Kotobeppu, Daishoho, Misugisato, Wakanohana, Akebono, Takanonami, Takamisugi, Kitakachidoki, Musashimaru, Musoyama
-
Day 3:
Leadership change on Day 3
Leaders: Kotobeppu, Daishoho, Wakanohana, Akebono, Takanonami, Musoyama
Upsets
- Day 1: Musoyama (K1W) upsets Takanohana (Y1E) Match details