Current Standings
| Yusho Order | Rank | Rikishi | Record | Status |
|---|---|---|---|---|
| 1 | J3W | Yamaguchi 山口 | 1-0 | In Contention |
| 2 | J4E | Tamakiyama 玉輝山 | 1-0 | In Contention |
| 3 | J10W | Suiryu 翠竜 | 1-0 | In Contention |
| 4 | J2W | Shishiho 嗣子鵬 | 1-0 | In Contention |
| 5 | J7E | Sadanoumi 佐田の海 | 1-0 | In Contention |
| ... and 21 other rikishi in contention | ||||
Win Trajectory
Daily Results
Tournament Narrative
Key Turning Points
No significant turning points yet.
Upsets
No major upsets affecting the championship race yet.