Current Standings
| Yusho Order | Rank | Rikishi | Record | Status |
|---|---|---|---|---|
| 1 | J4E | Shotenro 翔天狼 | 2-0 | In Contention |
| 2 | J12W | Sakigake 魁 | 2-0 | In Contention |
| 3 | J9E | Kitaharima 北磻磨 | 2-0 | In Contention |
| 4 | J14W | Kagayaki 輝 | 2-0 | In Contention |
| 5 | J11E | Hidenoumi 英乃海 | 2-0 | In Contention |
| ... and 23 other rikishi in contention | ||||
Win Trajectory
Daily Results
Tournament Narrative
Key Turning Points
-
Day 2:
Leadership change on Day 2
Leaders: Fujiazuma, Kagayaki, Hidenoumi, Sakigake, Kitaharima, Asahisho, Shotenro
Upsets
No major upsets affecting the championship race yet.