Current Standings
| Yusho Order | Rank | Rikishi | Record | Status |
|---|---|---|---|---|
| 1 | O2E | Kotooshu 琴欧洲 | 3-0 | In Contention |
| 2 | M12W | Kokkai 黒海 | 3-0 | In Contention |
| 3 | M6E | Kakuryu 鶴竜 | 3-0 | In Contention |
| 4 | M13E | Homasho 豊真将 | 3-0 | In Contention |
| 5 | M15W | Hokutoriki 北勝力 | 3-0 | In Contention |
| ... and 30 other rikishi in contention | ||||
Win Trajectory
Daily Results
Tournament Narrative
Key Turning Points
-
Day 2:
Leadership change on Day 2
Leaders: Kokkai, Kotooshu, Kakuryu, Kisenosato, Kaio, Homasho, Mokonami, Hakuho, Shimotori, Hokutoriki
-
Day 3:
Leadership change on Day 3
Leaders: Kokkai, Kotooshu, Kakuryu, Homasho, Hakuho, Hokutoriki
Upsets
- Day 1: Tochiozan (M1E) upsets Harumafuji (O1W) Match details
- Day 2: Aran (M2E) upsets Baruto (O1E) Match details