Current Standings
| Yusho Order | Rank | Rikishi | Record | Status |
|---|---|---|---|---|
| 1 | M15W | Shimotori 霜鳳 | 2-0 | In Contention |
| 2 | M11E | Mokonami 猛虎浪 | 2-0 | In Contention |
| 3 | K1E | Kotoshogiku 琴奨菊 | 2-0 | In Contention |
| 4 | O1W | Kotooshu 琴欧洲 | 2-0 | In Contention |
| 5 | S1E | Kisenosato 稀勢の里 | 2-0 | In Contention |
| ... and 36 other rikishi in contention | ||||
Win Trajectory
Daily Results
Tournament Narrative
Key Turning Points
-
Day 2:
Leadership change on Day 2
Leaders: Kotooshu, Asasekiryu, Aran, Kisenosato, Baruto, Kotoshogiku, Kaio, Mokonami, Hakuho, Shimotori
Upsets
- Day 1: Miyabiyama (M1W) upsets Kotomitsuki (O2E) Match details