Current Standings
| Yusho Order | Rank | Rikishi | Record | Status |
|---|---|---|---|---|
| 1 | M14E | Yoshikaze 嘉風 | 2-0 | In Contention |
| 2 | M12W | Toyohibiki 豊響 | 2-0 | In Contention |
| 3 | M4W | Tokushoryu 徳勝龍 | 2-0 | In Contention |
| 4 | M8W | Takayasu 高安 | 2-0 | In Contention |
| 5 | M3E | Sadanoumi 佐田の海 | 2-0 | In Contention |
| ... and 36 other rikishi in contention | ||||
Win Trajectory
Daily Results
Tournament Narrative
Key Turning Points
-
Day 2:
Leadership change on Day 2
Leaders: Kotoyuki, Harumafuji, Aoiyama, Yoshikaze, Toyohibiki, Kaisei, Takayasu, Sadanoumi, Kisenosato, Kotoshogiku, Tokushoryu, Ikioi, Amuru, Goeido
Upsets
- Day 1: Ichinojo (K1W) upsets Hakuho (Y1E) Match details