Current Standings
| Yusho Order | Rank | Rikishi | Record | Status |
|---|---|---|---|---|
| 1 | J11W | Tamashoho 玉正鳳 | 2-0 | In Contention |
| 2 | J6W | Shimazuumi 島津海 | 2-0 | In Contention |
| 3 | J4E | Oshoma 欧勝馬 | 2-0 | In Contention |
| 4 | J10W | Kitanowaka 北の若 | 2-0 | In Contention |
| 5 | J8W | Hakuoho 伯桜鵬 | 2-0 | In Contention |
| ... and 23 other rikishi in contention | ||||
Win Trajectory
Daily Results
Tournament Narrative
Key Turning Points
-
Day 2:
Leadership change on Day 2
Leaders: Gonoyama, Oshoma, Hakuoho, Kitanowaka, Tamashoho, Chiyosakae, Bushozan, Shimazuumi
Upsets
No major upsets affecting the championship race yet.